National Heated Sake Contest 2024
The 16th National Heated Sake Contest was held on Wednesday, August 7 at Gakushi Kaikan for the sake tasting judging. After a strict judging process, a total of 292 items were selected, 48 for the highest gold medal and 244 for the gold medal.
| organizational unit name Judging temperature | rules of use | number exhibited | highest gold medal | gold (first-place) prize | total amount | Prize Percentage |
|---|---|---|---|---|---|---|
| Value-priced lukewarm sake category 45°C | 720ml 1,250 yen or less (excluding tax) or 1.8L 2,200 yen or less (tax not included) | 237 | 12 | 62 | 74 | 31.2% |
| Value-priced hot sake category 55°C | 720ml 1,250 yen or less (excluding tax) or 1.8L 2,200 yen or less (tax not included) | 224 | 11 | 62 | 73 | 32.6% |
| Premium lukewarm sake category 45°C | 720ml over 1,250 yen (excluding tax) and 1.8L over 2,500 yen (excluding tax) | 242 | 13 | 61 | 74 | 30.6% |
| Premium Hot Wine Category 55°C | 720ml over 1,250 yen (excluding tax) and 1.8L over 2,500 yen (excluding tax) | 158 | 8 | 40 | 48 | 30.4% |
| Special Lukewarm Division 45°C | Nigori sake, old sake (including kijoshu), cask sake, etc. | 78 | 4 | 19 | 23 | 29.5% |
| total amount | 939 | 48 | 244 | 292 | 31.1% | |
Click here to see the award-winning sake.
http://www.kansake.jp/#aTop
heated sake jp




Comment